Ruihua Tao (ITSMD President) | ITS Maryland 2016 Annual Meeting | |
Ahmad Sadegh (Kapsch) | From Integrated Corridor Management to Integrated Regional Mobility | |
Amy McElwain (VDOT) | Northern Virginia’s Integrated Corridor Management (ICM) Planning Effort for the East-West Travel Shed | |
Chris Armstrong (Jacobs) | Presentation Not Available | |
Frank Provenzano (Econolite) | Traffic Control in a Connected Vehicle World | |
Jason Tao (DDOT) | Implementation of ATMS in D.C. | |
Jennifer Carter (HERE) | Connected & Automated Driving | |
Joe Averkamp (Xerox) | Connected Autonomous Vehicles (CAV) and Mcity | |
John Halkias (FHWA) | Active Transportation and Demand Management | |
Keith McCabe (ERTICO, KAM Futures) | International experience of ATM | |
Louis Neudorff (CH2M) | Performance-Based Practical Design (PBPD) and Transportation Systems Management and Operations (TSMO) / ITS | |
Nanette M. Schieke (MD MVA) | Planning & Policy for CV/AV in Maryland | |
Nicole Katsikides (MD SHA) | Planning for Connected and Autonomous Vehicles | |
Nikola Ivanov (UMD CATT) | ATMS + Crowdsourced Data, “The Wisdom of Crowds” | |
Osman D. ALTAN (FHWA) | Autonomous Vehicle Detection | |
Patricia Hendren (I-95 Corridor Coalition) | Turning “Change” into “Opportunity” (and then reality) | |
Peter Huang (FHWA) | Connected Vehicle Technology Applications for Dilemma Zone Warning System, Artificial Intelligence Applications | |
Rakesh Nune (DDOT) | Connected Vehicle Technology Applications for Dilemma Zone Warning System, Artificial Intelligence Applications | |
Steve Kuciemba (WSP|PB) | Planning & Policy for CV/AV in Maryland | |
Subrat Mahapatra (MD SHA) & Eileen Singleton (BMC) | Baltimore-Washington Integrated Corridor Management Pilot Project | |
Thomas Alford (Lyft) | Improving Ridesharing Operations Through Data Use | |
Tom Jacobs (UMD CATT) | Planning & Policy for CV/AV in Maryland | |
2015 November 10 - Traffic Signal Performance Measures Workshop Presentations |
2015 Annual Meeting / Traffic Signal Forum Presentations |
| 2015 Annual Meeting Program Book | |
| ITS MD 20th Anniversary | |
| Exhibitor Presentations | |
Bernie Wagenblast | Closing Keynote Video (NYC Shadow Traffic, 1980) | |
Carole Delion | Arterial Congestion Management Studies | |
Francine Whitson | Today's Innovation Tomorrow's Best Practice: Performance Management and MAP-21 | |
John Gossart | RideScout | |
Kiel Ova | TrafficTechServices | |
Mara Campbell | Performance Management | |
Robin Fish | Practical Applications of Arterial Performance Measures in Downtown DC | |
Stan Young | Arterial Signal Operations | |
Tom Jacobs | Applications of Vehicle Probe Data for Performance Measurement | |
| Traffic Signal Design 201 | |
2015 ITSMD/USDOT Connected Vehicles 101 |
Cheryl Lowrance & Peiwei Wang | Connected Vehicles 101 | |
2015 Joint ITSMD / WDCSITE Meeting Presentations
|
Bob Jordan | Travel Times in ETLS | |
Seyedehsan Dadvar, Hyeon-Shic Shin and Young-Jae Lee | Results and Lessons from Local Calibration Process of the Highway Safety Manual for the State of Maryland | |
2014 Annual Meeting / Traffic Signal Forum Presentations
|
| 2014 Annual Meeting Program Book | |
| ITS Maryland Overview | |
| Exhibitor Presentations | |
Paul Feenstra | Opening Remarks | |
Doug Noble | Lunch Session: ITE Programs Update | |
Eric Tabacek | Closing Address | |
David E. Pickeral | Supporting the Second Convergence: Making Big Data Work for Transportation | |
Edward J. Smaglik | Improving Walkability Through Control Strategies at Signalized Intersections | |
Faisal Saleem | Arterial Connected Vehicles Test Bed Deployment and Lessons Learned | |
Gene S. Donaldson | Delaware Department of Transportation - Transportation Management Program Update | |
Glenn McLaughlin | Coordinated Highways Action Response Team | |
Ling Li | Real-Time Traffic Management at Northern Region Transportation Operations Center | |
Neil Spiller | Integrated Corridor Management | |
Nikola Ivanov | Big Data in Transportation | |
Rakesh Nune | Use of Traffic and Citizen Tweets for Incident Management for DDOT | |
Ryan Burns & Stuart Forth | Multimodal Signal Operations | |
Volker Fessman | Connected Vehicles and Vehicle-to-Infrastructure Communications | |
Wasim Raja | Bike Facilities in DC and Signalized Intersection Treatment | |
2014 Spring Technical Session Presentations
|
Tom Hicks | Changeable Message Signs (pdf) | |
Tom Jacobs | RT Traveler Information Systems (pdf) | |
2013 Annual Meeting Presentations
|
| 2013 Annual Meeting Program and End-of-Year Newsletter (pdf) | |
| ITS Maryland Overview (pdf) | |
| Exhibitor Presentation (pdf) | |
Andre Young | Leveraging the WMATA COABE Project Technology for TSP Implementation (pdf) | |
Breck Jeffers | Organizing to Improve Travel Time Reliability (pdf) | |
Chris Garlick | Express Lanes the Application of ITS and Tolling (pdf) | |
Dave Czorapinski | Maryland VWS Program (pdf) | |
Debbie Bowden | An Ask for Innovative Solutions to Address Freight Issues (pdf) | |
Ira Levy | Stimulus Wired (pdf) | |
Jim Bunch | Transit Signal Priority in Montgomery Co Maryland (pdf) | |
Jodie Misiak | Leveraging Maryland P3 Legislation for Investment in Transportation Technology (pdf) | |
John O’Neill | ICC Lessons Learned (pdf) | |
Jonathan Walker | WMATAs Consolidation of On Board Bus Equipment (pdf) | |
Kelly Laustsen | Methods and Technologies for Pedestrian and Bicycle Volume Data Collection (pdf) | |
Lou Neudorff | Mileage Based User Fees (pdf) | |
Louis Campion | It’s Not Just Driving Anymore MD Motor Truck Association (pdf) | |
Michael Schade | Visualizing Capital Bikeshare Patterns and Possibilities (pdf) | |
Nikola Ivanov | Big Data Analytics (pdf) | |
Paul Feenstra | MAP21 and Beyond (pdf) | |
Richard Mudge | Golden Age of Transportation (pdf) | |
Steve Lafferty | Overview and Impacts of the Ellicott City Smart Parking System (pdf) | |
2013 Spring Seminar Presentations |
| BCDOT Traffic Detectors (pdf) | |
| Cohu (pdf) | |
| Control Technologies (pdf) | |
| Econolite Autoscope (pdf) | |
| Sensys Networks (pdf) | |
| TS&T (pdf) | |
Archive |
| Old CHART Pictures (pdf) | |